| ACTIVE AGENTS | |||||
|---|---|---|---|---|---|
| COUNTRY | AGENT | FROM | UNTIL | STATUS | |
| 1 | SINGAPORE | PANTHEON EDUCATION CENTRE | 2023-12-04 | 2026-12-31 | Active |
| INACTIVE AGENTS | |||||
|---|---|---|---|---|---|
| COUNTRY | AGENT | FROM | UNTIL | STATUS | |
| 1 | SINGAPORE | NEWISE INTERNATIONAL PTE LTD | 2023-10-12 | 2025-12-31 | Inactive |
| 2 | SINGAPORE | XIN QIAO LIU XUE | 2023-10-23 | 2025-12-31 | Inactive |
| 3 | SINGAPORE | RAINTREE55 PTE. LTD. | 2023-11-28 | 2025-12-31 | Inactive |
| 4 | SINGAPORE | JC EDUCATION PTE. LTD. | 2024-05-09 | 2025-12-31 | Inactive |
| 5 | SINGAPORE | ABG INSTITUTION PTE. LTD. | 2024-07-26 | 2025-12-31 | Inactive |
| 6 | SINGAPORE | Dreams Int Education Pte. Ltd. | 2024-09-10 | 2025-12-31 | Inactive |
| 7 | SINGAPORE | Season Growth | 2024-12-09 | 2025-12-31 | Inactive |






